Aclaración: Este artículo es publicado por ImmigrationUnitedStates.org un sitio privado e independiente no afiliado con ninguna agencia gubernamental. El contenido de este articulo no se puede considerar consejo legal o información oficial. El punto de vista y opiniones expresadas en este artículo solamente representan a sus autores individualmente, y no reflejan la opinión de agencias del gobierno de EE.UU. Favor contactarnos si necesita ayuda o tiene preguntas sobre nuestros productos. |
ImmigrationUnitedStates.org hace el máximo esfuerzo por suministrarle en este sitio web la información de los más recientes cargos de presentación y tramites que cobra el USCIS. Sin embargo, es recomendable que todos los solicitantes revisen con el USCIS los cargos correctos antes de presentar su solicitud o petición de inmigración. La tabla de abajo muestra los cargos regulares para adultos. Sin embargo, puede haber diferentes cargos para grupos de otras edades, exoneraciones y excepciones. Contacte al USCIS para más información.
Acerca de ImmigrationUnitedStates.org: Somos una organización independiente no afiliados con el USCIS ni con el gobierno de EE.UU. Favor revisar nuestra aclaración legal, certificaciones y términos y condiciones para mayor información.
Aclaración Legal: El USCIS, El Departamento de Estado (Department of State) y de Aduanas y Protección de Fronteras (Customs and Border Protection) cobra cargos por presentación de trámites. Los cargos que se muestran abajo deben ser enviados directamente al USCIS o al Department of Homeland Security (Departamento de Seguridad Nacional), NO deben ser enviados a ImmigrationUnitedStates.org (una organización independiente).
Instrucciones de Presentación: Es importe presentar su trámite de solicitud junto con el pago correcto. Siempre lea las instrucciones de cada formulario antes de presentar su solicitud. Además usted puede llamar al USCIS para confirmar el costo de cada trámite de solicitud. Si usted necesita asistencia con sus trámites, es recomendable que obtenga y descargue en este sitio, la guía de información apropiada.
Los cargos de solicitud y trámite en esta página son suministrados para información solamente. |
Numero | Descripción | Cargo |
Form AR-11 | Change of Address Form | $ 0 |
Form AR-11 CHI | Change of Address Form - Chinese Version | $ 0 |
Form AR-11 RUS | Change of Address Form - Russian Version | $ 0 |
Form AR-11 SPA | Change of Address Form - Spanish Version | $ 0 |
Form AR-11 VIE | Change of Address Form - Vietnamese Version | $ 0 |
Form AR-11SR | Change of Address Form - Special Registration | $ 0 |
Form G-14 | Information Form | $ 0 |
Form G-28 | Notice of Entry of Appearance as Attorney or Representative | $ 0 |
Form G-325 | Biographic Information | $ 0 |
Form G-325A | Biographic Information | $ 0 |
Form G-325B | Biographic Information | $ 0 |
Form G-325C | Biographic Information | $ 0 |
Form G-639 | Freedom of Information/Privacy Act Request | $ 0 |
Form G-731C | Inquiry About Status of I-551 Alien Registration Card - California Service Center | $ 0 |
Form G-731N | Inquiry About Status of I-551 Alien Registration Card - Nebraska Service Center | $ 0 |
Form G-731T | Inquiry About Status of I-551 Alien Registration Card - Texas Service Center | $ 0 |
Form G-731V | Inquiry About Status of I-551 Alien Registration Card - Vermont Service Center | $ 0 |
Form G-845 | Verification Request | $ 0 |
Form G-845S | Verification Request | $ 0 |
Form G-884 | Return of Original Documents | $ 0 |
Form I-9 | Employment Eligibility Verification | $ 0 |
Form I-90 | Application to Replace Permanent Resident Card (Green Card) | $ 370 |
Form I-102 | Application for Replacement/Initial Nonimmigrant Arrival/Departure Record | $ 320 |
Form I-129 | Petition for A Nonimmigrant Worker | $ 320 |
Form I-129F | Petition for Alien Fiance(e) | $ 455 |
Form I-129S | Nonimmigrant Petition Based on Blanket L Petition | $ 0 |
Form I-130 | Petition for Alien Relative | $ 355 |
Form I-131 | Application for Travel Document | $ 305 |
Form I-134 | Affidavit of Support | $ 0 |
Form I-140 | Immigrant Petition for Alien Worker | $ 475 |
Form I-191 | Application for Permission to Return to an Unrelinquished Domicile | $ 545 |
Form I-192 | Application for Advance Permission to Enter as Nonimmigrant | $ 545 |
Form I-193 | Application for Waiver of Passport and/or Visa | $ 545 |
Form I-212 | Application for Permission to Reapply for Admission After Deportation or Removal | $ 545 |
Form I-246 | Application for Stay of Deportation or Removal | $ 0 |
Form I-290B | Notice of Appeal to the Administrative Appeals Unit (AAU) | $ 585 |
Form I-352 | Immigration Bond | $ 0 |
Form I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $ 375 |
Form I-361 | Affidavit of Financial Support and Intent to Petition for Legal Custody | $ 0 |
Form I-395 | Affidavit In Lieu of Lost Receipt of US INS for Collateral Accepted As Security | $ 0 |
Form I-485 | Application to Register Permanent Residence or to Adjust Status | $ 1010 |
Form I-485A | Supplement A to Form I-485, Application to Register Permanent Residence | $ 1000 |
Form I-485B | Supplement B to Form I-485 (Instructions for NACARA) | $ 0 |
Form I-485C | Supplement C to Form I-485 (HRIFA) | $ 0 |
Form I-508 | Waiver of Rights, Privileges, Exemptions and Immunities (Under Sec. 247(b) of the INA) | $ 0 |
Form I-526 | Immigrant Petition By Alien Entrepreneur | $ 1435 |
Form I-539 | Application to Extend/Change Nonimmigrant Status | $ 300 |
Form I-539A | Supplement A - Filing Instructions for V Nonimmigrant Status | $ 0 |
Form I-566 | Interagency Record of Request -- A, G or NATO Dependent Employment Authorization | $ 0 |
Form I-589 | Application for Asylum | $ 0 |
Form I-600 | Petition to Classify Orphan as an Immediate Relative | $ 670 |
Form I-600A | Application for Advance Processing of Orphan Petition | $ 670 |
Form I-601 | Application for Waiver of Grounds of Excludability | $ 545 |
Form I-602 | Application By Refugee For Waiver of Grounds of Excludability | $ 0 |
Form I-612 | Application for Waiver of the Foreign Residence Requirement | $ 545 |
Form I-643 | Health and Human Services Statistical Data for Refugee/Asylee Adjusting Status | $ 0 |
Form I-687 | Application for Status as a Temporary Resident Under Section 245A | $ 710 |
Form I-690 | Application for Waiver of Excludability | $ 185 |
Form I-693 | Medical Examination of Aliens Seeking Adjustment of Status | $ 0 |
Form I-694 | Notice of Appeal of Decision | $ 545 |
Form I-698 | Application to Adjust Status From Temporary to Permanent Resident | $ 1410 |
Form I-730 | Refugee/Asylee Relative Petition | $ 0 |
Form I-751 | Petition to Remove the Conditions on Residence | $ 545 |
Form I-765 | Application for Employment Authorization | $ 340 |
Form I-765D | Liberian Deferred Enforced Departure Supplement to I-765 | $ 0 |
Form I-817 | Application for Family Unity Benefits | $ 440 |
Form I-821 | Application for Temporary Protected Status | $ 130 |
Form I-823 | Application - Inspections Facilitation Program | $ 0 |
Form I-824 | Application for Action on an Approved Application or Petition | $ 340 |
Form I-829 | Petition by Entrepreneur to Remove Conditions | $ 2850 |
Form I-864 | Affidavit of Support | $ 0 |
Form I-864A | Affidavit of Support Contract Between Sponsor and Household Member | $ 0 |
Form I-864EZ | Affidavit of Support | $ 0 |
Form I-864P | Poverty Guidelines | $ 0 |
Form I-864W | Intending Immigrant's Affidavit of Support Exemption | $ 0 |
Form I-865 | Sponsor's Notice of Change of Address | $ 0 |
Form I-876 | Election Form to Participate in Employment Eligibility Confirmation Pilot Programs | $ 0 |
Form I-881 | NACARA - Suspension of Deportation or Application for Special Cancellation of Removal | $ 285 |
Form I-905 | Application for Authorization to Issue Certification for Health Care Workers | $ 230 |
Form I-907 | Request for Premium Processing Service | $ 1000 |
Form I-914 | Application for T Nonimmigrant Status | $ 0 |
Form N-4 | Monthly Report Naturalization Papers | $ 0 |
Form N-300 | Application to File Declaration of Intention | $ 235 |
Form N-336 | Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 | $ 605 |
Form N-400 | Application for Naturalization | $ 675 |
Form N-426 | Request for Certification of Military or Naval Service | $ 0 |
Form N-470 | Application to Preserve Residence for Naturalization Purposes | $ 305 |
Form N-565 | Application for Replacement Naturalization Citizenship Document | $ 380 |
Form N-600 | Application for Certification of Citizenship | $ 460 |
Form N-600K | Application for Citizenship and Issuance of Certificate under Section 322 | $ 460 |
Form N-644 | Application for Posthumous Citizenship | $ 0 |
Form N-648 | Medical Certification for Disability Exceptions | $ 0 |
Los cargos de solicitud y trámite en esta página son suministrados para información solamente. Revise con el USCIS cuales son los cargos actuales. Todos los cargos deben pagarse directamente al USCIS, y no deben ser pagados a ImmigrationUnitedStates.org (este sitio, que es mantenido por una organización independiente y privada). |